
During the event, which will be held in Maltepe on Saturday, May 21, IETT will organize additional flights to avoid passenger density. It is planned to organize 19 additional trips with 200 vehicles on a total of 1204 lines. In addition, 25 vehicles will be kept ready and taken to the expedition when necessary.
On Saturday, it is planned to make 1.843 trips with 17.210 vehicles in total, 2.498 trips with 27.916 vehicles in the Anatolian region and 4.341 trips with 45.126 vehicles in the European region. On Saturday, May 21, 2022, 4 temporary lines were created in addition to the existing lines for the event in Maltepe Event Area.
Additional Lines | Current state | Additional | Total | |||
Number of Vehicles | Number of Expeditions | Number of Vehicles | Number of Expeditions | Number of Vehicles | Number of Expeditions | |
4 | 9 | 126 | 10 | 70 | 19 | 196 |
16D | 25 | 216 | 12 | 84 | 37 | 300 |
16 | 3 | 24 | 5 | 30 | 8 | 54 |
133T | 4 | 18 | 5 | 25 | 9 | 43 |
132V | 18 | 128 | 5 | 25 | 23 | 153 |
132C | 10 | 98 | 7 | 35 | 17 | 133 |
132S | 16 | 130 | 5 | 25 | 21 | 155 |
132P | 15 | 116 | 7 | 35 | 22 | 151 |
17 | 7 | 56 | 5 | 25 | 12 | 81 |
16A | 5 | 38 | 8 | 40 | 13 | 78 |
130S | 26 | 206 | 11 | 55 | 37 | 261 |
133S | 6 | 48 | 5 | 25 | 11 | 73 |
19E | 12 | 82 | 10 | 50 | 22 | 132 |
19S | 30 | 266 | 10 | 50 | 40 | 316 |
15 | 9 | 104 | 5 | 45 | 14 | 149 |
Tepeüstü – Maltepe Event Area | 20 | 120 | 20 | 120 | ||
Kartal – Maltepe Event Area | 15 | 135 | 15 | 135 | ||
Uzunçayır – Maltepe Event Area | 40 | 240 | 40 | 240 | ||
Ataşehir – Maltepe Event Area | 15 | 90 | 15 | 90 | ||
TOTAL | 200 | 1204 | 395 | 2860 |
For the event, 19 additional trips will be organized with 200 vehicles on a total of 1204 lines. In addition, 10 spare vehicles will be available, 10 of which are at Anadolu Garage, 5 at Hasanpaşa Garage, and 25 at Tepeüstü Platform Area.
Additional flights will start as of 15.00, and the new lines will run every 3 to 10 minutes.
Hat | Flight Frequency | Route |
Tepeüstü – Maltepe Event Area | X | Tepeüstü Platforms – Kozyatağı Metro – Bostancı Bridge – Küçükyalı Metro – Maltepe Event Area |
Kartal – Maltepe Event Area | X | Kartal Metro (D5 Garage) – Kartal Beach – Maltepe Event Area |
Uzunçayır – Maltepe Event Area | X | Uzunçayır Platforms – Kozyatağı Metro – Bostancı Bridge – Küçükyalı Metro – Maltepe Event Area |
Ataşehir – Maltepe Event Area | X | East Ataşehir – West Ataşehir Platforms – Kozyatağı Metro – Bostancı Bridge – Küçükyalı Metro – Maltepe Event Area |
📩 20/05/2022 16:19
Be the first to comment