Ankara Eskişehir High Speed Train Timetables are as follows. For details Click here...
Ankara Eskişehir High School | ||||||
Train No |
Ankara Departure | ACCESS | Polatli | Eskisehir Arrival | Süre | |
1 | 81051 | 06:40 | 06:58 | 07:22 | 08:07 | 1:27 |
2 | 81053 | 10:30 | 10:48 | 11:12 | 11:57 | 1:27 |
3 | 81055 | 15:00 | 15:18 | 15:42 | 16:27 | 1:27 |
4 | 81057 | 17:30 | 17:48 | 18:12 | 18:57 | 1:27 |
5 | 81059 | 20:20 | 20:38 | 21:02 | 21:47 | 1:27 |
Be the first to comment