When the Istanbul İzmir Motorway is opened, how much will the total toll be?

When the Istanbul İzmir Motorway is opened, how much will the total toll be?

When the Istanbul İzmir Motorway is opened, how much will the total toll be?

When the Istanbul İzmir Motorway is opened, how much will the total toll be?
Bursa West Junction Balikesir North Junction (97 km.) And Balıkesir West Junction Akhisar Junction (86 km.) Will be charged. 1. class cars between Istanbul and Izmir, including the toll Osmangazi Bridge 256.30 TL will pay. Here are the figures that other cars will pay:

Vehicle Osmangazi Bridge Yalova Altinova Bursa Central Balikesir North Manisa Turgutlu Izmir exit
1. class 103,00 ₺ 4,40 ₺ 29,10 ₺ 43,20 ₺ 63,80 ₺ 12,80 ₺
2. class 164,80 ₺ 6,90 ₺ 46,80 ₺ 69,06 ₺ 102,44 ₺ 20,00 ₺
3. class 195,70 ₺ 8,20 ₺ 55,50 ₺ 82,10 ₺ 121,60 ₺ 23,80 ₺
4. class 259,60 ₺ 10,90 ₺ 73,60 ₺ 108,90 ₺ 161,30 ₺ 31,50 ₺
5. class 327,60 ₺ 13,80 ₺ 92,80 ₺ 137,40 ₺ 203,50 ₺ 39,90 ₺
6. class 72,10 ₺ 3,10 ₺ 20,40 ₺ 30,20 ₺ 44,80 ₺ 8,80 ₺
ISTANBUL IZMIR BRIDGE AND HIGHWAY TILLAGE (TOTAL)
Vehicle Osmangazi Bridge Yalova-Altinova Bursa Central Balikesir North Manisa Turgutlu Izmir exit
1. class 103,00 TL 107.40 TL 136.50 TL 179.70 TL 243.50 TL 256.30 TL
2. class 164.80 TL 171.70 TL 218.50 TL 287.56 TL 390,00 TL 410,00 TL
3. class 195.70 TL 203.90 TL 259.40 TL 341.50 TL 463.10 TL 486.90 TL
4. class 259.60 TL 270.50 TL 344.10 TL 453,00 TL 614.30 TL 645.8 TL
5. class 327.60 TL 341.40 TL 434.20 TL 571.60 TL 775.10 TL 815,00 TL
6. class 72.10 TL 75.20 TL 95.60 TL 125.80 TL 170.60 TL 179.40 TL

Be the first to comment

Leave a response

Your email address will not be published.


*