
📩 17/08/2021 11:45
After the change in the Special Consumption Tax, known as the Special Consumption Tax, researches on many subjects such as vehicles with falling prices, the cheapest new cars and car prices gained momentum. After the change in the excise tax base, the Special Consumption Tax was determined as 92 percent for cars whose bare price did not exceed 45 thousand liras.
According to the rates in the Official Gazette, the tax base limit in the 1600% SCT segment ranges from 3 thousand TL to 45 thousand TL, up to a cylinder volume of 85 cm92, the tax base limit exceeds 85 thousand TL and does not exceed 130 thousand TL, and 50 percent The tax base limit for motor vehicles included in the SCT limit has been increased to between 92 thousand and 150 thousand TL.
The tax base for electric cars whose engine cylinder volume exceeds 1600 cm3 and does not exceed 2000 cm3 has been increased from 85 thousand-135 thousand TL to 114 thousand-170 thousand TL. The 45 percent, 50 percent and 80 percent SCT cuts applied to these cars remained the same.
Make / Model | Old Price (TL) | New Price (TL) | Decrease (TL) |
Fiat Egea Urban 1.6 M.Jet 130 HP | 285,900 | 238,251 | 47,649 |
Fiat Egea Lounge 1.6 M.Jet 130 HP | 295,900 | 246,584 | 49,316 |
Fiat New Egea Hatchback Urban 1.6 M.Jet 130 HP | 293,900 | 244,917 | 48,983 |
Fiat New Egea Hatchback Lounge 1.3 M.Jet 95 HP | 282,900 | 235,750 | 47,150 |
Fiat New Egea Hatchback Lounge 1.6 M.Jet 130 HP | 303,900 | 253,250 | 50,650 |
Fiat New Egea Station Wagon Urban 1.6 M.Jet 130 HP | 299,900 | 249,917 | 49,983 |
Fiat New Egea Station Wagon Lounge 1.0 Firefly 100 HP | 280,900 | 234,083 | 46,818 |
Fiat New Egea SW Lounge 1.3 M.Jet 95 HP | 290,900 | 242,417 | 48,483 |
Fiat New Egea SW Lounge 1.6 M.Jet 130 HP | 309,900 | 258,250 | 51,650 |
Fiat New Egea Cross Urban 1.6 M.Jet 130 HP | 299,900 | 249,917 | 49,983 |
Fiat New Egea Cross Lounge 1.0 Firefly 100 HP | 280,900 | 234,083 | 46,818 |
Fiat New Egea Cross Lounge 1.6 M.Jet 130 HP | 309,900 | 258,250 | 51,650 |
Fiat 500L Cross Plus 1.4 Fire 95 HP MT | 278,900 | 232,417 | 46,483 |
Fiat 500X Cross 1.6 M.Jet 120 HP DCT | 318,100 | 265,084 | 53,016 |
Toyota Corolla Dream 1.5 Gasoline Manual | 288,950 | 240,791 | 48,159 |
Toyota Corolla Dream 1.5 Gasoline Automatic | 297,400 | 247,834 | 49,566 |
Toyota Corolla Flame 1.5M | 306,100 | 255,084 | 51,016 |
Toyota Corolla Flame 1.5 Multidrive Automatic | 317,350 | 264,457 | 52,893 |
Toyota Corolla Dream 1.2 Multidrive S | 311,350 | 259,459 | 51,891 |
Toyota Yaris Dream 1.5 M.drive S | 279,250 | 232,709 | 46,541 |
Toyota Yaris Dream 1.5 X-Pack M.drive S | 285,600 | 238,000 | 47,600 |
Toyota Yaris Flame 1.5 M.drive S | 296,000 | 246,667 | 49,333 |
Renault Megane Sedan Joy 1.3 EDC 140 hp | 301,900 | 251,582 | 50,318 |
Renault Captur Touch 1.0 Tce 90 hp Manual | 312,000 | 260,001 | 51,999 |
VW Golf 1.0 TSI PS Manual | 289,200 | 241,000 | 48,200 |
Ford Focus Trend X 1.5 Ti-VCT 123PS M | 280,500 | 233,750 | 46,750 |
Ford Focus Trend X 1.5 Ti-VCT 123PS M 5-Door | 288,600 | 240,501 | 48,099 |
Ford Focus Trend X 1.5 Ti-VCT 123PS Automatic | 305,300 | 254,416 | 50,884 |
Ford Focus Trend X 1.5 Ti-VCT 123PS Automatic 5-Door | 308,300 | 256,917 | 51,383 |
Dacia Logan Ambiance 1.5 Blue dCi 95 hp | 291,900 | 243,249 | 48,651 |
Dacia Logan Stepway 1.5 Blue dCi 115 hp | 303,000 | 252,499 | 50,501 |
Dacia Duster Prestige 1.3 Tce 150 HP 4×4 | 296,900 | 247,416 | 49,484 |
Dacia Duster Comfort 1.5 Blue dCi 95 | 303,000 | 252,499 | 50,501 |
Peugeot New 208 ALLURE SELECTION 1.2 PureTech 130hp EAT8 | 295,000 | 245,834 | 49,166 |
Peugeto New 208 GT 1.2 PureTech 130hp EAT8 | 313,000 | 260,833 | 52,167 |
Peugeot New 208 ACTIVE 1.5 BlueHDi 130hp EAT8 | 287,000 | 239,166 | 47,834 |
Peugeot 2008 ACTIVE 1.2 PureTech 100hp 6MT | 279,000 | 232,500 | 46,500 |
Peugeot 2008 ALLURE BUSINESS DYNAMIC 1.2 PureTech 130hp MT | 288,000 | 240,000 | 48,000 |
Peugeot 2008 ALLURE ROAD TRIP DYNAMIC 1.2 PureTech 130hp MT | 289,000 | 240,833 | 48,167 |
Peugeot 2008 ALLURE DYNAMIC 1.5 BlueHDi 110hp MT | 306,000 | 255,000 | 51,000 |
Peugeot 2008 ALLURE BUSINESS DYNAMIC 1.5 BlueHDi 110hp MT | 311,000 | 259,167 | 51,833 |
Peugeot 2008 ALLURE ROAD TRIP DYNAMIC 1.5 BlueHDi 110hp MT | 312,000 | 260,001 | 51,999 |
Peugeot 308 STYLE TECH 1.2 PureTech 130 hp EAT8 Fully Automatic | 292,000 | 243,333 | 48,667 |
Peugeot 308 ALLURE SPORT 1.2 PureTech 130 S&S EAT8 Fully Automatic | 311,000 | 259,167 | 51,833 |
Peugeot 308 STYLE TECH 1.5 BlueHDi 130 hp EAT8 Fully Automatic | 314,000 | 261,666 | 52,334 |
Hyundai i20 Style Plus 1.0 T-GDI 48V 7 Speed DCT | 283,234 | 236,028 | 47,206 |
Hyundai i20 Elite Plus 1.4 MPI 6 Speed Automatic | 285,550 | 237,959 | 47,591 |
Hyundai Kona Style 1.0 T-GDI 7 Speed DCT | 297,250 | 247,708 | 49,542 |
Hyundai Elantra STYLE COMFORT 1.6MPI CVT | 298,000 | 248,333 | 49,667 |
Hyundai Bayon Elite 1.4MPI 6 AT (Petrol) | 282,000 | 234,999 | 47,001 |
Hyundai Bayon Style 1.0T 7 DCT (Gasoline) | 296,000 | 246,667 | 49,333 |
Skoda Kamiq Elite 1.0 TSI 110 PS DSG | 302,500 | 252,083 | 50,417 |
Skoda Scala Elite 1.0 TSI 115 PS DSG | 288,100 | 240,083 | 48,017 |
Skoda Scala Premium 1.0 TSI 110 PS DSG | 316,800 | 264,001 | 52,799 |
Opel Astra HB Edition 1.2 Gasoline MT-6 110 HP | 289,500 | 241,249 | 48,251 |
Opel Corsa Elegance 1.2 Gasoline AT-8 100 HP | 281,900 | 234,916 | 46,984 |
Opel Corsa Ultimate 1.2 Gasoline AT-8 130 HP | 299,900 | 249,917 | 49,983 |
Citroen C3 Aircross Feel Bold 1.2 PureTech 130 HP-EAT6 | 300,000 | 250,000 | 50,000 |
Citroen C3 Aircross Feel Bold 1.5 BlueHDi 120 HP – EAT6 | 317,000 | 264,167 | 52,833 |
Honda Civic Sedan Elegance 1.6L Petrol Automatic | 312,600 | 260,447 | 52,153 |
Honda Civic Sedan Elegance 1.6L ECO Automatic | 318,000 | 265,001 | 52,999 |
Kia Stonic Elegance | 284,500 | 237,083 | 47,417 |
Kia Stonic Elegance Comfort | 297,900 | 248,250 | 49,650 |
Kia Stonic Elegance Design Pack | 297,900 | 248,250 | 49,650 |
Kia Stonic Prestige | 315,900 | 263,250 | 52,650 |
Kia Sportage 1.6 132 PS Manual | 292,900 | 244,083 | 48,817 |
Nissan Micra Tekna 1.0 IG-T 92 CVT | 285,200 | 237,667 | 47,533 |
Nissan Micra Platinum 1.0 IG-T 92 CVT | 313,000 | 260,833 | 52,167 |
Nissan Juke Tekna 1.0 DIG-T 115 Manual Gear | 291,800 | 243,166 | 48,634 |
Be the first to comment