
Applications have started for companies that want to operate shared electric scooters within the borders of Istanbul. Istanbul Metropolitan Municipality (IMM) has prepared the Electric Scooter (E-Skuter) Sharing System Directive in line with the Electric Scooter Regulation published in the Official Gazette on April 14. With the directive adopted by UKOME on May 3, the application conditions were determined for companies that want to operate scooters in Istanbul.
In this context, companies that have received an authorization certificate from the Ministry of Transport and Infrastructure are required to submit their applications to the IMM Transportation Department in line with the determined principles. The application process will end on July 15, 2021.
IMM Transportation Department will allow companies for a total of 38 electric scooters in 75 districts in Istanbul. In line with the UKOME decision; E-scooters will not be able to be used on the pedestrianized areas and sidewalks of the Adalar district.
At the time of application, companies are required to submit a sketch indicating the districts to which they will apply throughout Istanbul, the number of scooters in these districts and the locations of the stops for each scooter, together with the authorization document.
The planned E-Skuter Numbers are as follows:
districts | Number of E-Skuters | districts | Number of E-Skuters | ||||||
1 | Islands | 0 | 21 | Eyup | 2,400 | ||||
2 | Arnavutkoy | 1,400 | 22 | Gungoren | 1,400 | ||||
3 | Flat | 2,000 | 23 | Kadıköy | 2,400 | ||||
4 | Hunters | 2,000 | 24 | Eyup | 2,200 | ||||
5 | Bagcilar | 3,500 | 25 | Kartal | 2,300 | ||||
6 | Bahçelievler | 2,900 | 26 | Kucukcekmece | 3,900 | ||||
7 | Bakirkoy | 1,000 | 27 | Malta | 2,500 | ||||
8 | Esenyurt | 2,300 | 28 | Pendik | 3,600 | ||||
9 | Bayrampaşa | 1,350 | 29 | Sancaktepe | 2,200 | ||||
10 | Besiktas | 880 | 30 | Sariyer | 1,600 | ||||
11 | Beykoz | 1,200 | 31 | Silivri | 1,000 | ||||
12 | Beylikdüzü | 1,800 | 32 | Sultanbeyli | 1,700 | ||||
13 | Beyoglu | 1,100 | 33 | sultangazi | 2,600 | ||||
14 | Buyukcekmece | 1,200 | 34 | Sile | 190 | ||||
15 | Catalca | 375 | 35 | Foggy | 1,300 | ||||
16 | Çekmeköy | 1,300 | 36 | Tuzla | 1,300 | ||||
17 | Esenler | 2,200 | 37 | Umraniye | 3,500 | ||||
18 | Flat | 4,700 | 38 | Uskudar | 2,600 | ||||
19 | Eyüpsultan | 2,000 | 39 | Zeytinburnu | 1.400 | ||||
20 | Fatih | 1,900 | Total | 75,195 | |||||
Click for E-Skuter Regulations…
📩 29/06/2021 12:54
Be the first to comment