
Regional train services operated by TCDD General Directorate of Transport, which were interrupted due to the corona epidemic, between cities in the near - medium distance, start to serve as of March 20. All kinds of measures have been taken to ensure that passengers travel safely and healthily on regional trains. Passengers traveling on regional trains must present their HES code. Regional Train Lines and Regional Train Ticket Prices
The trains are disinfected before the departure and offered to the service of our people. As in all lines, in regional trains, passengers maintaining social distance and paying attention to hand hygiene prevent the spread of the virus.
Regional Train Lines Starting From 20 March
- Kapıkule-Halkalı,
- Adapazari-Pendik,
- Ankara-Polatli,
- Zonguldak-Karabuk,
- From Basmane to Ödemiş, Denizli, Aydın, Uşak, Alaşehir and Tire,
- Aydin-Denizli-Soke,
- Manisa-Alasehir,
- Eskisehir-Afyonkarahisar,
- Eskisehir-Kutahya,
- Mersin-Adana,
- Mersin-Islahiye,
- Mersin-Iskenderun,
- Sivas-Divrigi,
- Erzincan-Divrigi,
- Kars-Akyaka
- Batman-Diyarbakır regional train will start its services on March 22nd.
Regional Train Tickets
There are a number of features that distinguish regional trains from mainline trains. Regional train tickets are sold on the day of travel. For ticket sales, tickets must be purchased up to 5 minutes before departure time and after 15 minutes before departure of the train from other departure routes, mobile, call center or internet. On the day of travel you can get your regional train ticket immediately and start traveling comfortably.
Regional Train Features
Regional trains are short trains with trailing seats. Comfortable, comfortable and safe to travel in these seats will be quite fun for you. The seats are designed with human ergonomics in mind, making you comfortable throughout the journey. Regional trains, which take you to your destination in the shortest possible time, are organized every day. Using the regional train, you can catch up on time for your exams, holidays, business meetings and travel comfortably.
Regional Train Routes with Train Card
TCDD Tasimacilik offers different discount advantages for passengers. One of them is of interest to Train Card holders. Although the Train Card system is also valid for regional trains, it will offer you different discount rates for regional train services. Since Train Cards are valid within 60 days, you can get on the trains with your card at a discount until 2 months after you have the card. Those who have the Train Card can get on the regional trains. kazanTheir discount rates are as follows;
- 5 Rides 20% Discount
- 10 Rides 25% Discount
- 15 Rides 30% Discount
- 20 Rides 35% Discount
- 30 Rides 40% Discount
When you become a Train Card holder, different card package options are offered to you according to your request. In this way, you can choose the most suitable card for you and get the highest discounts on your travels. kazanYou may not be.
Regional Trains
TCDD Transport has divided regional trains into 7. Each district has a different number of regional train routes. The region is presented below as headings;
1. Area
Important note: These prices are full ticket and longest distance (ceiling) prices. You can apply to the sales points to get prices according to different options.
Train No | Train Name | Exit Station | Arrival Station | dsadfsaga |
---|---|---|---|---|
12702 | HALKALI-KAPIKULE | Istanbul(Halkalı) | Kapıkule | 29.5 ₺ |
12704 | HALKALI-UZUNKOPRU 08:40:00 | Istanbul(Halkalı) | Uzunköprü | 26 ₺ |
12701 | KAPIKULE-RING | Kapıkule | Istanbul(Halkalı) | 29.5 ₺ |
12703 | UZUNKÖPRÜ-RING | Uzunköprü | Istanbul(Halkalı) | 26 ₺ |
2. Area
Important note: These prices are full ticket and longest distance (ceiling) prices. You can apply to the sales points to get prices according to different options.
Train No | Train Name | Exit Station | Arrival Station | dsadfsaga |
---|---|---|---|---|
22603 | ANKARA-POLATLI | Ankara Railway Station | Polatli | 11.5 ₺ |
22605 | ANKARA-POLATLI | Ankara Railway Station | Polatli | 11.5 ₺ |
22602 | POLATLI-ANKARA | Polatli | Ankara Railway Station | 11.5 ₺ |
22604 | POLATLI-ANKARA | Polatli | Ankara Railway Station | 11.5 ₺ |
22606 | POLATLI-ANKARA | Polatli | Ankara Railway Station | 11.5 ₺ |
22601 | XINCAN-POLATLI | Xinjiang | Polatli | 9 ₺ |
22628 | GÖKÇEBEY-ZONGUDAK | gokcebey | Zonguldak | 8.5 ₺ |
22622 | GÖKÇEBEY-ZONGULDAK | gokcebey | Zonguldak | 8.5 ₺ |
22624 | GÖKÇEBEY-ZONGULDAK | gokcebey | Zonguldak | 8.5 ₺ |
22634 | GÖKÇEBEY-ZONGULDAK | gokcebey | Zonguldak | 8.5 ₺ |
22626 | KARABUK-ZONGULDAK | Karabük | Zonguldak | 16 ₺ |
22632 | KARABUK-ZONGULDAK | Karabük | Zonguldak | 16 ₺ |
22630 | KARABUK-ZONGULDAK | Karabük | Zonguldak | 16 ₺ |
22636 | KARABUK-ZONGULDAK | Karabük | Zonguldak | 16 ₺ |
22635 | ZONGULDAK-GOKCEBEY | Zonguldak | gokcebey | 8.5 ₺ |
22623 | ZONGULDAK-GOKCEBEY | Zonguldak | gokcebey | 8.5 ₺ |
22631 | ZONGULDAK-GOKCEBEY | Zonguldak | gokcebey | 8.5 ₺ |
22629 | ZONGULDAK-GOKCEBEY | Zonguldak | gokcebey | 8.5 ₺ |
22621 | ZONGULDAK-KARABUK | Zonguldak | Karabük | 16 ₺ |
22627 | ZONGULDAK-KARABUK | Zonguldak | Karabük | 16 ₺ |
22625 | ZONGULDAK-KARABUK | Zonguldak | Karabük | 16 ₺ |
22633 | ZONGULDAK-KARABUK | Zonguldak | Karabük | 16 ₺ |
3. Area
Important note: These prices are full ticket and longest distance (ceiling) prices. You can apply to the sales points to get prices according to different options.
Train No | Train Name | Exit Station | Arrival Station | dsadfsaga |
---|---|---|---|---|
32709 | BASMANE-DENÝZLÝ | Izmir (Basmane) Turkey | Denizlic | 28.5 ₺ |
32707 | BASMANE-DENÝZLÝ | Izmir (Basmane) Turkey | Denizlic | 28.5 ₺ |
32711 | BASMANE-DENÝZLÝ | Izmir (Basmane) Turkey | Denizlic | 28.5 ₺ |
32701 | BASMANE-DENÝZLÝ | Izmir (Basmane) Turkey | Denizlic | 28.5 ₺ |
32703 | BASMANE-DENÝZLÝ | Izmir (Basmane) Turkey | Denizlic | 28.5 ₺ |
32705 | BASMANE-DENÝZLÝ | Izmir (Basmane) Turkey | Denizlic | 28.5 ₺ |
32713 | BASMANE-NAZİLLİ | Izmir (Basmane) Turkey | Nazilli | 19 ₺ |
32733 | BASMANE-ÖDEMİŞ | Izmir (Basmane) Turkey | Odemis City | 13.5 ₺ |
32721 | BASMANE-ÖDEMİŞ | Izmir (Basmane) Turkey | Odemis City | 13.5 ₺ |
32723 | BASMANE-ÖDEMİŞ | Izmir (Basmane) Turkey | Odemis City | 13.5 ₺ |
32725 | BASMANE-ÖDEMİŞ | Izmir (Basmane) Turkey | Odemis City | 13.5 ₺ |
32727 | BASMANE-ÖDEMİŞ | Izmir (Basmane) Turkey | Odemis City | 13.5 ₺ |
32729 | BASMANE-ÖDEMİŞ | Izmir (Basmane) Turkey | Odemis City | 13.5 ₺ |
32731 | BASMANE-ÖDEMİŞ | Izmir (Basmane) Turkey | Odemis City | 13.5 ₺ |
32741 | BASMANE-SÖKE | Izmir (Basmane) Turkey | Soke | 15 ₺ |
32755 | BASMANE-TIRE | Izmir (Basmane) Turkey | Tire | 11.5 ₺ |
32751 | BASMANE-TIRE | Izmir (Basmane) Turkey | Tire | 11.5 ₺ |
32753 | BASMANE-TIRE | Izmir (Basmane) Turkey | Tire | 11.5 ₺ |
32757 | BASMANE-TIRE | Izmir (Basmane) Turkey | Tire | 11.5 ₺ |
32759 | FORK-TİRE | Fork | Tire | 5.5 ₺ |
32761 | FORK-TİRE | Fork | Tire | 5.5 ₺ |
32763 | FORK-TİRE | Fork | Tire | 5.5 ₺ |
32710 | DENÝZLÝ-BASMANE | Denizlic | Izmir (Basmane) Turkey | 28.5 ₺ |
32712 | DENÝZLÝ-BASMANE | Denizlic | Izmir (Basmane) Turkey | 28.5 ₺ |
32702 | DENÝZLÝ-BASMANE | Denizlic | Izmir (Basmane) Turkey | 28.5 ₺ |
32704 | DENÝZLÝ-BASMANE | Denizlic | Izmir (Basmane) Turkey | 28.5 ₺ |
32706 | DENÝZLÝ-BASMANE | Denizlic | Izmir (Basmane) Turkey | 28.5 ₺ |
32708 | DENÝZLÝ-BASMANE | Denizlic | Izmir (Basmane) Turkey | 28.5 ₺ |
32746 | DENÝZLÝ-SÖKE | Denizlic | Soke | 21 ₺ |
32744 | DENZILI-SOKE | Denizlic | Soke | 21 ₺ |
32714 | NAZİLLİ-BASMANE | Nazilli | Izmir (Basmane) Turkey | 19 ₺ |
32750 | NAZİLLİ-SÖKE | Nazilli | Soke | 11.5 ₺ |
32748 | NAZİLLİ-SÖKE | Nazilli | Soke | 11.5 ₺ |
32724 | ÖDEMİŞ-BASMANE | Odemis City | Izmir (Basmane) Turkey | 13.5 ₺ |
32726 | ÖDEMİŞ-BASMANE | Odemis City | Izmir (Basmane) Turkey | 13.5 ₺ |
32728 | ÖDEMİŞ-BASMANE | Odemis City | Izmir (Basmane) Turkey | 13.5 ₺ |
32730 | ÖDEMİŞ-BASMANE | Odemis City | Izmir (Basmane) Turkey | 13.5 ₺ |
32732 | ÖDEMİŞ-BASMANE | Odemis City | Izmir (Basmane) Turkey | 13.5 ₺ |
32722 | ÖDEMİŞ-BASMANE | Odemis City | Izmir (Basmane) Turkey | 13.5 ₺ |
32734 | PAYMENT-BASMANE 19:50:00 | Odemis City | Izmir (Basmane) Turkey | 13.5 ₺ |
32742 | SÖKE-BASMANE | Soke | Izmir (Basmane) Turkey | 15 ₺ |
32745 | SÖKE-DENÝZLÝ | Soke | Denizlic | 21 ₺ |
32743 | SÖKE-DENİZLİ | Soke | Denizlic | 21 ₺ |
32747 | SÖKE-NAZİLLİ | Soke | Nazilli | 11.5 ₺ |
32749 | SÖKE-NAZİLLİ | Soke | Nazilli | 11.5 ₺ |
32756 | TIRE-BASMANE | Tire | Izmir (Basmane) Turkey | 11.5 ₺ |
32754 | TIRE-BASMANE | Tire | Izmir (Basmane) Turkey | 11.5 ₺ |
32758 | TIRE-BASMANE | Tire | Izmir (Basmane) Turkey | 11.5 ₺ |
32752 | TIRE-BASMANE | Tire | Izmir (Basmane) Turkey | 11.5 ₺ |
32764 | TIRE-FORK | Tire | Fork | 5.5 ₺ |
32606 | ALASEHIR-BASMANE | alaşehir | Izmir (Basmane) Turkey | 16 ₺ |
32608 | ALASEHIR-MANÝSA | alaşehir | Manisa | 11 ₺ |
32605 | BASMANE-ALASEHIR | Izmir (Basmane) Turkey | alaşehir | 16 ₺ |
32601 | BASMANE-UÞAK | Izmir (Basmane) Turkey | Servant | 25.5 ₺ |
32603 | BASMANE-UÞAK | Izmir (Basmane) Turkey | Servant | 25.5 ₺ |
32607 | MANÝSA-ALASEHIR | Manisa | alaşehir | 11 ₺ |
32604 | USAK-BASMANE | Servant | Izmir (Basmane) Turkey | 25.5 ₺ |
32602 | USAK-BASMANE | Servant | Izmir (Basmane) Turkey | 25.5 ₺ |
4. Area
Important note: These prices are full ticket and longest distance (ceiling) prices. You can apply to the sales points to get prices according to different options.
Train No | Train Name | Exit Station | Arrival Station | dsadfsaga |
---|---|---|---|---|
42608 | DİVRİĞİ-ERZİNCAN | Divrigi | Erzincan | 17 ₺ |
42607 | ERZİNCAN-DİVRİĞİ | Erzincan | Divrigi | 17 ₺ |
42609 | AKYAKA-KARS | Akyaka | Kars | 7.5 ₺ |
42611 | AKYAKA-KARS | Akyaka | Kars | 7.5 ₺ |
42610 | KARS-AKYAKA | Kars | Akyaka | 7.5 ₺ |
42612 | KARS-AKYAKA | Kars | Akyaka | 7.5 ₺ |
5. Area
Important note: These prices are full ticket and longest distance (ceiling) prices. You can apply to the sales points to get prices according to different options.
Train No | Train Name | Exit Station | Arrival Station | dsadfsaga |
---|---|---|---|---|
52603 | BATMAN-DIYARBAKIR | Batman | Diyarbakir | 7 ₺ |
52605 | BATMAN-DIYARBAKIR | Batman | Diyarbakir | 7 ₺ |
52604 | DIYARBAKIR-BATMAN | Diyarbakir | Batman | 7 ₺ |
52606 | DIYARBAKIR-BATMAN | Diyarbakir | Batman | 7 ₺ |
6. Area
Important note: These prices are full ticket and longest distance (ceiling) prices. You can apply to the sales points to get prices according to different options.
Train No | Train Name | Exit Station | Arrival Station | dsadfsaga |
---|---|---|---|---|
62667 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62661 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62657 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62655 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62653 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62651 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62649 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62647 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62639 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62631 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62629 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62627 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62625 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62623 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62621 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62645 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62659 | Adana-Mersin | Adana | Mersin | 10.5 ₺ |
62633 | ADANA-MERSIN 09:00:00 | Adana | Mersin | 10.5 ₺ |
62643 | ADANA-MERSIN 14:00:00 | Adana | Mersin | 10.5 ₺ |
62665 | ADANA-MERSIN 21:30:00 | Adana | Mersin | 10.5 ₺ |
62637 | ADANA-MERSIN 11:45:00 | Adana | Mersin | 10.5 ₺ |
62641 | ADANA-MERSIN 13:15:00 | Adana | Mersin | 10.5 ₺ |
62663 | ADANA-MERSIN 20:45:00 | Adana | Mersin | 10.5 ₺ |
62635 | ADANA-MERSIN 11:00 | Adana | Mersin | 10.5 ₺ |
62685 | İSKENDERUN-MERSÝN | Alexander's | Mersin | 26.5 ₺ |
62683 | İSKENDERUN-MERSÝN | Alexander's | Mersin | 26.5 ₺ |
62681 | ISLAHIYE-MERSIN | Breeding | Mersin | 28.5 ₺ |
62666 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62668 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62660 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62658 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62656 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62654 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62644 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62642 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62636 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62634 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62628 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62626 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62624 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62622 | Mersin-Adana | Mersin | Adana | 10.5 ₺ |
62632 | MERSIN-ADANA 08:30:00 | Mersin | Adana | 10.5 ₺ |
62638 | MERSIN-ADANA 10:45:00 | Mersin | Adana | 10.5 ₺ |
62646 | MERSIN-ADANA 13:45:00 | Mersin | Adana | 10.5 ₺ |
62648 | MERSIN-ADANA 14:30:00 | Mersin | Adana | 10.5 ₺ |
62662 | MERSIN-ADANA 19:35:00 | Mersin | Adana | 10.5 ₺ |
62664 | MERSIN-ADANA 20:30:00 | Mersin | Adana | 10.5 ₺ |
62630 | MERSIN-ADANA 08:00:00 | Mersin | Adana | 10.5 ₺ |
62640 | MERSIN-ADANA 11:45:00 | Mersin | Adana | 10.5 ₺ |
62650 | MERSIN-ADANA 15:15:00 | Mersin | Adana | 10.5 ₺ |
62652 | MERSIN-ADANA 16:00:00 | Mersin | Adana | 10.5 ₺ |
62686 | Mersin-İSKENDERUN | Mersin | Alexander's | 26.5 ₺ |
62684 | Mersin-İSKENDERUN | Mersin | Alexander's | 26.5 ₺ |
62682 | MERSIN-ISLAHIYE | Mersin | Breeding | 28.5 ₺ |
Regional trains run between the train stations listed above, according to the list above. These are the trains that make it easier to travel and have economical prices. For this reason, it is among the most preferred train services by passengers who will travel for education, business trip or holiday purposes. Since regional trains are short distance trains, they allow you to reach your destination in the most economical way in a short time. You can use the 444 82 33 TCDD Tasimacilik phone line for more information about the regional train and any questions you want to ask.
Be the first to comment