
📩 12/04/2023 08:03
The Istanbul Marathon, the only track in the world that covers two continents, will be run for the 42nd time this year. Metrobus vehicles will use the FSM bridge as the 15 July Martyrs Bridge will be closed due to the marathon. Many lines in the marathon area will also use different routes. Athletes and officials who will participate in the marathon will be able to show their participation certificates and ride IETT vehicles free of charge.
On Sunday, November 8, the Istanbul Marathon will be run for the 42nd time. According to the decisions taken, athletes and officials will be able to benefit from public transportation free of charge if they show their documents between 08.30:15.00 and 15:XNUMX due to the marathon. Due to the marathon, the XNUMX July Martyrs Bridge and many roads on the coastline will be closed to vehicle traffic.

The roads to be blocked are:
1. On the track and all roads leading to the track will be closed to two-way traffic.
2. Gülhane Park beach lower entrances,
2. Cankurtaran (Ahırkapı Street and Ahırkapı İskele Street will not return to the coast direction.)
3. Çattıkapı (There will be no return from Aksakal Street and Küçük Ayasofya Street to the coast direction.)
4. Kumkapı (There will be no return from Kumluk Street towards the coast.)
5.Namik Kemal Avenue and the coastline Kennedy Avenue connection will be closed
6. Galata Bridge
7. Karaköy Fındıklı Beşktaş coastal road
8. Barbaros Boulevard E-5 turnout
9. 15 July Martyrs Bridge
Altunizade Bridge after the 10th Bridge
As a result of the "U" turn over the 11th Altunizade Bridge, the 15th of July Martyrs' Bridge Beşiktaş turn
12. Barbaros Boulevard
13. Coastal route Beşiktaş - Dolmabahçe - Fındıklı - Karaköy - Galata Bridge
14. Eminönü - Unkapanı - Fener - Balat in the direction of Eyüp
15. The race passing through the Balat - Fener - Unkapanı - Sirkeci - Çattıkapı line with the "U" turn will end at Yenikapı.
METROBUS DEPARTURE FROM FSM

On the Metrobus line, which will operate according to the schedule on Sunday, flights between Zincirlikuyu and Beylikdüzü will be carried out normally. Between 08.00 and 15.00 in the morning, flights between Zincirlikuyu and Söğütlüçeşme will be made over the Fatih Sultan Mehmet Bridge due to the closure of the July 15 Martyrs Bridge.
Metrobus vehicles will exit the line from Zincirlikuyu and head towards FSM. Passenger landing boarding will be available at Kavacık on this line. On the continuation of the line, passenger landing will be available at Yenisahra, Göztepe Bridge and Uzunçayır stops. Vehicles will enter Söğütlüçeşme Station after Uzunçayır. In the opposite direction, passenger landing and boarding can be done only in Kavacık.
THE ROUTE OF THE 124 IETT LINE WILL CHANGE
Due to the marathon, 87 IETT lines were changed on the European side and 37 on the Asian side. The list of the lines affected by the marathon and their alternative routes are as follows:
SIRA | LINE NO | LINE NAME | ROUTE | |
1 | 146B | BASAKSEHIR METROKENT-EMINONU | VEHICLES COMING FROM AKSARAY DIRECTION WILL CONTINUE FROM ŞİŞHANE DIRECTORY AND RING FROM KASIMPAŞ. | |
2 | 78 | BAŞAKŞEHİR METROKENT / 4th STAGE-EMİNÖNÜ | ||
3 | 79E | KAYABAŞI KİPTAŞ / KAYAŞEHİR - EMİNÖNÜ | ||
4 | 33 | ESENLER GİYİMKENT / TURGUTREİS - EMİNÖNÜ | ||
5 | 336 | ARNAVUTKOY - EMINONU | ||
6 | 33B | ESENLER GIYIMKENT / BIRLIK NEIGHBORHOOD - EMINONU | ||
7 | 33Y | ESENLER GİYİMKENT / YÜZYIL NEIGHBORHOOD - EMİNÖNÜ | ||
8 | 35 | KOCAMUSTAFAPAŞA - EMİNÖNÜ | ||
9 | 82 | KUYUMCUKENT - EMİNÖNÜ | ||
10 | 92 | NEW NEIGHBORHOOD METRO / ATEŞTUĞLA - EMİNÖNÜ | ||
11 | 92C | HAZNEDAR - EMİNÖNÜ | ||
12 | 93 | ZEYTİNBURNU - EMİNÖNÜ | ||
13 | 94 | OSMANİYE - EMİNÖNÜ | ||
14 | 97A | BASINSİTESİ - EMİNÖNÜ | ||
15 | 97GE | GÜNEŞLİ - EMİNÖNÜ | ||
16 | 47 | YEŞİLPINAR - EMİNÖNÜ | VEHICLES COMING FROM KASIMPAŞA, SÜTLÜCE AND TAKSİM DIRECTORATE WILL RING IN FRONT OF KASIMPAŞA SOCIAL FACILITIES. | |
17 | 47E | BİNEVLER - EMİNÖNÜ | ||
18 | 47C | GÜZELTEPE - EMİNÖNÜ | ||
19 | 77C | ÇIKSALIN - EMİNÖNÜ | ||
20 | EM1 | EMİNÖNÜ - WITHOUT HEADS | ||
21 | EM2 | EMİNÖNÜ - WITHOUT HEADS | ||
22 | 46C | CAGLAYAN - EMINONU | ||
23 | 54E | OKEYDANI - EMİNÖNÜ | ||
24 | 66 | GÜLBAĞ - EMİNÖNÜ | ||
25 | 70FE | FERIKOY - EMINONU | ||
26 | 74A | GAYRETTEPE - EMINONU | ||
27 | 336E | SULTANÇİFTLİĞİ - EMİNÖNÜ | UNKAPANI ŞİŞHANE WILL RING FROM KASIMPAŞA. | |
28 | 90 | DRAMAN - EMINONU | ||
29 | 36KE | BLACK SEA NEIGHBORHOOD - EMINONU | ||
30 | 37E | YILDIZTABYA - EMINONU | ||
31 | 38E | GOPAŞA STATE HOSPITAL / KÜÇÜKKÖY - EMİNÖNÜ | ||
32 | 31E | YENİBOSNA KUYUMCUKENT - EMİNÖNÜ | ||
33 | 32 | CEVATPAŞA - EMİNÖNÜ | ||
34 | 55T | GAZİOSMANPAŞA - TAKSİM | IT WILL ENTER ITS ROUTE FROM EYÜP-EDİRNEKAPI-FATİH-UNKAPANI ON DEPARTURE AND RETURNS. | |
35 | 44B | HAMİDİYE NEIGHBORHOOD - EMİNÖNÜ | ON THE OUTSIDE AND RETURN, AFTER THE FESHANE STATION-FROM THE FRONT OF THE HALK BREAD FACTORY, IT WILL RING FROM EDİRNEKAPI SURİÇİ STATION. | |
36 | 48E | GÖKTÜRK - EMİNÖNÜ | ||
37 | 36CE | CEBECİ - EMİNÖNÜ | ||
38 | 99 | AKŞEMSETTİN - EMİNÖNÜ | ||
39 | 99A | GAZİOSMANPAŞA - EMİNÖNÜ | ||
40 | 99Y | YEŞİLPINAR - EMİNÖNÜ | ||
41 | 399B | EMNİYETTEPE - EMİNÖNÜ | ||
42 | 399C | ESNTEPE MAH. - EMİNÖNÜ | ||
43 | 81 | YEŞİLKÖY - EMİNÖNÜ | YENİKAPI WILL RING FROM THE ACTIVITY AREA BRIDGE. | |
44 | BN1 | HALKALI - EMİNÖNÜ | ||
45 | 26 | DİKİLİTAŞ - EMİNÖNÜ | WILL BE CANCELED UNTIL THE RUN IS END. | |
46 | 26A | FULYA DISTRICT - EMINONU | ||
47 | 28 | TOPKAPI-EDİRNEKAPI-BESIKTAS | WILL BE CANCELED UNTIL THE RUN IS END. | |
48 | 28T | TOPKAPI - BEŞİKTAŞ | ||
49 | 30D | ORTAKOY - YENIKAPI | ||
50 | 41Y | AYAZAĞA - YENİKAPI | ON THE DEPARTURE AND RETURNS, AFTER PASSING IN FRONT OF EYÜP-DEMİRKAPI-EDİRNEKAPI-VATAN AVENUE-YENİKAPI MARMARAY, IT WILL RING THROUGH THE UPPER PASS. | |
51 | 35D | KOCAMUSTAFAPAŞA - BALAT | WE WILL NOT GO TO BALAT AND GO BACK AT THE SMALL MUSTAFAPASA STATION AND WAIT FOR THEIR TIME. | |
52 | 146T | BOĞAZKOY-YENIKAPI | MİLLET CAD, VATAN CAD. AND THE LINES FROM TAKSIM DIRECTION TO YENIKAPI WILL TURN ON THE OVERPASS AND RING, AFTER PASSING IN FRONT OF YENIKAPI MARMARAY. | |
53 | 31 | KUYUMCUKENT-YENIKAPI | ||
54 | 31Y | TOKİ AYAZMA - YENİKAPI | ||
55 | 39 | AKŞEMSETTİN - YENİKAPI | ||
56 | 39D | YEŞİLPINAR-YENIKAPI | ||
57 | 70FY | FERIKOY-YENIKAPI | ||
58 | 70KY | KURTULUŞ-YENIKAPI | ||
59 | 77 | SISLI -YENIKAPI | ||
60 | 88A | YUNUSEMRE MAH.-YENIKAPI | ||
61 | 22 | İSTİNYE DEREİÇİ - KABATAŞ | USING ITS EXISTING ROUTE TO MAKE A “U” TURN FROM ORTAKÖY CENTER | |
62 | 22RE | FATİH SULTAN-REŞİTPAŞA - KABATAŞ | ||
63 | 25E | SARIYER - KABATAŞ | ||
64 | 40 | SARIYER - TAKSİM | ||
65 | 42T | BAHÇEKOY-TAKSİM | ||
66 | 40T | İSTİNYE DEREICI-TAKSİM | ||
67 | 27E | ŞİRİNTEPE - KABATAŞ | USING THE EXISTING ROUTE TO MAKE THE CHAIN RING THE WATER FROM THE BRIDGE INTERSECTION | |
68 | 29A | DERBENT MAHALLESİ - BEŞİKTAŞ | ||
69 | 29C | TARABYAÜSTÜ - KABATAŞ | ||
70 | 29D | FERAHEVLER - KABATAŞ | ||
71 | 63 | KAĞITHANE-ÇELİKTEPE-KABATAŞ | ||
72 | 40B | SARIYER-BESIKTAS | ||
73 | 41E | AYAZAĞAKÖYÜ - KABATAŞ | ||
74 | 43R | RUMELİ HİSARÜSTÜ - KABATAŞ | ||
75 | 58A | POLİGON MAH.REŞİTPASA-KARANFİLDERE- KABA | ||
76 | 58N | FATİH SULTAN MEHMET - KABATAŞ | ||
77 | 58S | LEVAZIM SUBAY SITE - KABATAŞ | ||
78 | 58UL | NATIONAL DISTRICT - KABATAŞ | ||
79 | 559C | RUELİHİSARÜSTÜ-TAKSİM | ||
80 | 30A | BEŞİKTAŞ - MECİDİYEKÖY | THE LINE WILL NOT WORK. | |
81 | 30M | BEŞİKTAŞ - MECİDİYEKÖY | THE LINE WILL NOT WORK. | |
82 | 30D | ORTAKOY-KABATAS - YENIKAPI | THE LINE WILL NOT WORK. | |
83 | 57UL | BEŞİKTAŞ - KURUÇEŞMEÜSTÜ | THE LINE WILL NOT WORK. | |
84 | U2 | BEŞİKTAŞ - NATIONAL DISTRICT | THE LINE WILL NOT WORK. | |
85 | DT1 | ORTAKOY-DEREBOYU- TAKSIM | WE WILL MAKE RING FROM TAKSIM AND RETURN TO ITS ROUTE. | |
86 | DT2 | ORTAKOY-DEREBOYU- TAKSIM | WILL USE THE DT1 ROUTE. | |
87 | U1 | BEŞİKTAŞ - NATIONAL DISTRICT | THE LINE WILL NOT WORK. | |
LINE CHANGES AFFECTED BY ISTANBUL MARATHON - ANATOLIAN SIDE |
||||
SIRA | LINE NO | LINE NAME | ROUTE | |
1 | 9 | ADEMYAVUZ MAH.-USKUDAR | CONNECTING TO LİBADİYE STREET WITH ALVARLIZADE INTERCHANGE, WE WILL GO TO ÜSKÜDAR FROM E-5 BY KADIKÖY AND HAREM COAST ROAD AND RETURN ON THE SAME WAY. | |
2 | 9A | ATAKENT-USKUDAR | ||
3 | 9T | SAHINBEY-ALTUNIZADE METROBUS | ||
4 | 9PM | ŞAHİNBEY / DUDULLU-ÜSKÜDAR | ||
5 | 11 | YENİDOĞAN -ALTUNİZADE METROBUS | ||
6 | 11A | ALEMDAĞ-ALTUNIZADE METROBUS | ||
7 | 11D | İNKILAP MAH.-USKUDAR | ||
8 | 11E | ESATPASA-USKUDAR | ||
9 | 11K | KAZIM KARABEKIR MAH.-USKUDAR | ||
10 | 11L | BULGURLU MAH.-USKUDAR | ||
11 | 11M | EVTAŞ BLK.MUSTAFAKEMAL MAH-USKUDAR | ||
12 | 11N | ESENEVLER-USKUDAR | ||
13 | 11P | EMEK MAH.-USKUDAR | ||
14 | 11ST | DUMLUPINAR-USKUDAR | ||
15 | 11V | VEYSEL KARANI-USKUDAR | ||
16 | 11Y | YAVUZTÜRK MAH.-USKUDAR | ||
17 | 13 | ATASEHIR CAKMAK MAH.-KADIKOY | ||
18 | 13B | YENISEHIR- KADIKOY | ||
19 | 14 | YENİDOĞAN-UMRANİYE-KADIKOY | ||
20 | 14D | DUMLUPINAR-KADIKOY | ||
21 | 14F | KÜPLÜCE MAH.-KADIKOY | ||
22 | 14FD | FERAH MAH-ÜSKÜDAR STATE HOSPITAL | ||
23 | 14K | KAZIM KARABEKIR MAH.-KADIKOY | ||
24 | 14R | RASATHANE-KADIKOY | ||
25 | 14Y | YAVUZTÜRK MAH. KADIKOY | ||
26 | 14YKC | YENİBOĞAN -ŞİLEYOLU-AYPARLIKÇEŞME | ||
27 | 11ÜS | SULTANBEYLİ-ŞİLEYOLU-USKÜDAR | ||
28 | 139 | SILE-USKUDAR | ||
29 | 139A | AGVA-SILE-USKUDAR | ||
30 | MR9 | ÇAMLIK-AYPARLIKÇEŞME | ||
31 | 125 | KADIKÖY-4.LEVENT / KONAKLAR MAH. | LINES FROM KADIKÖY TO EUROPE WILL USE THE E-5 ROUTE AND GO FROM FSM BRIDGE. | |
32 | 500A | KADIKOY-EDİRNEKAPI-TOPKAPI | ||
33 | 129T | BOSTANCI-TAKSIM | E-5 WILL GO TO THE EUROPEAN SIDE WITH KOZYATAĞI, FSM BELL. | |
34 | 251 | PENDIK-MECIDIYEKOY | ||
35 | 252 | KARTAL-MECIDIYEKOY-SISLI | ||
36 | 256 | YEDITEPE UNIVERSITY / ATASEHIR-TAKSIM | ||
37 | 522 | ALEMDAĞ-MECIDIYEKOY CEMETERY | THE MINES WILL GO TO THE EUROPEAN SIDE BY THE FSM BRIDGE, ON TOP. |
Be the first to comment