
Tender for Revision Work of 17.07.2020 Various Type Freight Wagon with tender number 2020/358542 held on 404 was made. 4 companies participated in the tender.
- Moskino Machine 7.490.000 TL
ORDER NO: | WAGON TYPE | WAGON PIECE | UNIT PRICE | TOTAL PRICE | |||
1 | FAS | 30 | 38.200,00 TL | 1.146.000,00 TL | |||
2 | FALNS | 20 | 38.200,00 TL | 764.000,00 TL | |||
3 | KS | 100 | 14.890,00tl | 1.489.000,00 TL | |||
4 | SGSS | 200 | 15.540,00 TL | 3.090.000,00 TL | |||
5 | SS | 50 | 16.900,00 TL | 845.000,00 TL | |||
6 | SAPS | 4 | 39.000,00 TL | 156.000,00 TL | |||
7.490,000,00 TL |
- Acars 14.713.000 TL
ORDER NO: | the VAGONTIP | WAGON PIECE | UNIT PRICE | TOTAL PRICE | |||
1 | FAS | 30 | 53.500,00 TL | 1.505.000,00 TL | |||
2 | FALNS | 20 | 54.000,00 TL | 1.080.000,00 TL | |||
3 | KS | 100 | 39.000,00 TL | 3.900.000,00 TL | |||
4 | SGSS | 200 | 32.500,00 TL | 6.500.000,00 TL | |||
5 | SS | 50 | 30.000,00 TL | 1.500.000,00 TL | |||
6 | SAPS | 4 | 32.000,00 TL | 128.000,00 TL | |||
14.713.000 00 TL |
- RAYVAG 2.643.000 TL
ORDER NO: | WAGON TYPE | PIECE | Unit price | TOTAL PRICE | ||||
1 | FAS | 30 | 52.460,00 TL | 1.573.800,00 TL | ||||
2 | FALNS | 20 | 53.460,00 TL | 1.069.200,00 TL | ||||
3 | KS | 100 | x | x | ||||
4 | SGSS | 200 | x | x | ||||
5 | SS | 50 | x | x | ||||
6 | SAPS | 4 | x | x | ||||
2.643.000,00 TL |
- RC Industry 37.582.000 TL
ORDER NO: | WAGON TYPE | PIECE | UNIT PRICE | TOTAL PRICE | ||||
1 | FAS | 30 | 101.890,00 TL | 3.056.700,00 TL | ||||
2 | FALNS | 20 | 102.350,00 TL | 2.041.000,00 TL | ||||
3 | KS | 100 | 93.380,00 TL | 9.338.000,00 TL | ||||
4 | SGSS | 200 | 91.425,00 TL | 18.285.000,00 n | ||||
5 | SS | 50 | 89.700,00 TL | 4.485.000,00 TL | ||||
6 | SAPS | 4 | 92.575,00 TL | 370.300,00 TL | ||||
37.582.000,00 TL |
The firm that won the Revision Work Tender of 404 Miscellaneous Freight Wagons according to the result, which is uncertain and officially announced by EKAP. Moskino Makina Sieve Rek İnş Yaz İth firm 7.490.000 TL won with.