Kocaeli Tram Map Schedule and Ticket Prices

Kocaeli Tram Map Schedule and Ticket Prices
Kocaeli Tram Map Schedule and Ticket Prices

Kocaeli Tramway Company Akçaray T1 Tram Line 16 June 2017 has started its passenger driving tests and 1 has started to carry paid passengers since August 2017 and tram line extension works are continuing.

Kocaeli Tram Ticket Prices

Kocaeli tram ticket fare schedule is as follows; Full ticket 2 TL, discounted ticket 1 lira 50 penny and student ticket price 1 lira 25 kurus.

Kocaeli Tram Schedule

Bus Station Departure Times

Sequence No. Weekdays Saturday Sundays and Holidays
1 05:50 06:00 06:00
2 06:05 06:15 06:15
3 06:20 06:30 06:30
4 06:30 06:45 06:45
5 06:40 07:00 07:00
6 06:50 07:10 07:10
7 07:00 07:20 07:20
8 07:07 07:30 07:30
9 07:15 07:40 07:40
10 07:22 07:50 07:50
11 07:30 08:00 08:00
12 07:36 08:10 08:10
13 07:42 08:20 08:20
14 07:48 08:30 08:30
15 07:54 08:40 08:40
16 08:00 08:50 08:50
17 08:06 09:00 09:00
18 08:12 09:10 09:10
19 08:18 09:20 09:20
20 08:24 09:30 09:30
21 08:30 09:40 09:40
22 08:36 09:50 09:50
23 08:42 10:00 10:00
24 08:48 10:10 10:10
25 08:54 10:20 10:20
26 09:00 10:30 10:30
27 09:07 10:40 10:40
28 09:15 10:50 10:50
29 09:22 11:00 11:00
30 09:30 11:10 11:10
31 09:37 11:20 11:20
32 09:45 11:30 11:30
33 09:52 11:37 11:40
34 10:00 11:45 11:50
35 10:07 11:52 12:00
36 10:15 12:00 12:07
37 10:22 12:07 12:15
38 10:30 12:15 12:22
39 10:37 12:22 12:30
40 10:45 12:30 12:37
41 10:52 12:37 12:45
42 11:00 12:45 12:52
43 11:07 12:52 13:00
44 11:15 13:00 13:07
45 11:22 13:06 13:15
46 11:30 13:12 13:22
47 11:37 13:18 13:30
48 11:45 13:24 13:37
49 11:52 13:30 13:45
50 12:00 13:36 13:52
51 12:07 13:42 14:00
52 12:15 13:48 14:07
53 12:22 13:54 14:15
54 12:30 14:00 14:22
55 12:37 14:06 14:30
56 12:45 14:12 14:37
57 12:52 14:18 14:45
58 13:00 14:24 14:52
59 13:07 14:30 15:00
60 13:15 14:36 15:07
61 13:22 14:42 15:15
62 13:30 14:48 15:22
63 13:37 14:54 15:30
64 13:45 15:00 15:37
65 13:52 15:06 15:45
66 14:00 15:12 15:52
67 14:07 15:18 16:00
68 14:15 15:24 16:07
69 14:22 15:30 16:15
70 14:30 15:36 16:22
71 14:37 15:42 16:30
72 14:45 15:48 16:37
73 14:52 15:54 16:45
74 15:00 16:01 16:52
75 15:06 16:06 17:00
76 15:12 16:12 17:07
77 15:18 16:18 17:15
78 15:24 16:24 17:22
79 15:30 16:30 17:30
80 15:35 16:36 17:37
81 15:40 16:42 17:45
82 15:45 16:48 17:52
83 15:50 16:54 18:00
84 15:55 17:00 18:07
85 16:00 17:07 18:15
86 16:05 17:15 18:22
87 16:10 17:22 18:30
88 16:15 17:30 18:37
89 16:20 17:37 18:45
90 16:25 17:45 18:52
91 16:30 17:52 19:00
92 16:35 18:00 19:10
93 16:40 18:07 19:20
94 16:45 18:15 19:30
95 16:50 18:22 19:40
96 16:55 18:30 19:50
97 17:00 18:37 20:00
98 17:06 18:45 20:10
99 17:12 18:52 20:20
100 17:18 19:00 20:30
101 17:24 19:10 20:40
102 17:30 19:20 20:50
103 17:36 19:30 21:00
104 17:42 19:40 21:10
105 17:48 19:50 21:20
106 17:54 20:00 21:30
107 18:00 20:10 21:40
108 18:06 20:20 21:50
109 18:12 20:30 22:00
110 18:18 20:40 22:15
111 18:24 20:50 22:30
112 18:30 21:00 22:45
113 18:36 21:10 23:00
114 18:42 21:20 23:15
115 18:48 21:30 23:30
116 18:54 21:40 23:45
117 19:00 21:50 00:00
118 19:07 22:00
119 19:15 22:15
120 19:22 22:30
121 19:30 22:45
122 19:37 23:00
123 19:45 23:15
124 19:52 23:30
125 20:00 23:45
126 20:10 00:00
127 20:20
128 20:30
129 20:40
130 20:50
131 21:00
132 21:10
133 21:20
134 21:30
135 21:40
136 21:50
137 22:00
138 22:15
139 22:30
140 22:45
141 23:00
142 23:15
143 23:30
144 23:45
145 00:00

Beach Road Departure Times

Sequence No. Weekdays Saturday Sundays and Holidays
1 06:25 06:35 06:35
2 06:40 06:50 06:50
3 06:55 07:05 07:05
4 07:05 07:20 07:20
5 07:15 07:35 07:35
6 07:25 07:45 07:45
7 07:35 07:55 07:55
8 07:42 08:05 08:05
9 07:50 08:15 08:15
10 07:57 08:25 08:25
11 08:05 08:35 08:35
12 08:12 08:45 08:45
13 08:18 08:55 08:55
14 08:24 09:05 09:05
15 08:30 09:15 09:15
16 08:36 09:25 09:25
17 08:42 09:35 09:35
18 08:48 09:45 09:45
19 08:54 09:55 09:55
20 09:00 10:05 10:05
21 09:06 10:15 10:15
22 09:12 10:25 10:25
23 09:18 10:35 10:35
24 09:24 10:45 10:45
25 09:30 10:55 10:55
26 09:37 11:05 11:05
27 09:45 11:15 11:15
28 09:52 11:25 11:25
29 10:00 11:37 11:35
30 10:07 11:47 11:45
31 10:15 12:00 11:55
32 10:22 12:05 12:05
33 10:30 12:15 12:15
34 10:37 12:22 12:25
35 10:45 12:30 12:35
36 10:52 12:37 12:45
37 11:00 12:45 12:52
38 11:07 12:52 13:00
39 11:15 13:00 13:07
40 11:22 13:07 13:15
41 11:30 13:15 13:22
42 11:37 13:22 13:30
43 11:45 13:30 13:37
44 11:52 13:36 13:45
45 12:00 13:42 13:52
46 12:07 13:48 14:00
47 12:15 13:54 14:07
48 12:22 14:00 14:15
49 12:30 14:06 14:22
50 12:37 14:12 14:30
51 12:45 14:18 14:37
52 12:52 14:24 14:45
53 13:00 14:30 14:52
54 13:07 14:36 15:00
55 13:15 14:42 15:07
56 13:22 14:48 15:15
57 13:30 14:54 15:22
58 13:37 15:00 15:30
59 13:45 15:06 15:37
60 13:52 15:12 15:45
61 14:00 15:18 15:52
62 14:07 15:24 16:00
63 14:15 15:30 16:07
64 14:22 15:36 16:15
65 14:30 15:42 16:22
66 14:37 15:48 16:30
67 14:45 15:54 16:37
68 14:52 16:00 16:45
69 15:00 16:06 16:52
70 15:07 16:12 17:00
71 15:15 16:18 17:07
72 15:22 16:24 17:15
73 15:30 16:30 17:22
74 15:36 16:36 17:30
75 15:42 16:42 17:37
76 15:48 16:48 17:45
77 15:54 16:54 17:52
78 16:00 17:00 18:00
79 16:05 17:06 18:07
80 16:10 17:12 18:15
81 16:15 17:18 18:22
82 16:20 17:24 18:30
83 16:25 17:30 18:37
84 16:30 17:37 18:45
85 16:35 17:45 18:52
86 16:40 17:52 19:00
87 16:45 18:00 19:07
88 16:50 18:07 19:15
89 16:55 18:15 19:22
90 17:00 18:22 19:30
91 17:05 18:30 19:37
92 17:10 18:37 19:45
93 17:15 18:45 19:55
94 17:20 18:52 20:05
95 17:25 19:00 20:15
96 17:30 19:15 20:25
97 17:35 19:22 20:35
98 17:45 19:30 20:45
99 17:50 19:37 20:55
100 17:55 19:45 21:05
101 18:00 19:55 21:15
102 18:05 20:05 21:25
103 18:12 20:15 21:35
104 18:18 20:25 21:45
105 18:24 20:35 21:55
106 18:30 20:45 22:05
107 18:36 20:55 22:15
108 18:42 21:05 22:25
109 18:48 21:15 22:35
110 18:54 21:25 22:50
111 19:00 21:35 23:05
112 19:06 21:45 23:20
113 19:12 21:55 23:35
114 19:18 22:05 23:50
115 19:24 22:15 00:05
116 19:30 22:25 00:20
117 19:37 22:35 00:30
118 19:45 22:50
119 19:52 23:05
120 20:00 23:20
121 20:07 23:35
122 20:15 23:50
123 20:22 00:05
124 20:30 00:20
125 20:35 00:30
126 20:45
127 20:55
128 21:05
129 21:15
130 21:25
131 21:35
132 21:45
133 21:55
134 22:05
135 22:15
136 22:25
137 22:35
138 22:50
139 23:05
140 23:20
141 23:35
142 23:50
143 00:05
144 00:20
145 00:30

Kocaeli Tram Stations

Sequence No. Stop ID Station Name
1 11001 BUS STATION
2 11002 Contact YAHYA directly
3 11003 NEW CITY
4 11004 Contact MEHMET ALİ directly
5 11005 EAST WINTER
6 11006 NATIONAL REVENUE SQUARE
7 11007 FAIR
8 11008 NEW FRIDAY
9 11009 fevziye
10 11010 TRAIN STATION
11 11011 SEKA PARK
12 11012 SEKA STATE HOSPITAL TRNV.
13 11013 CONGRESS CENTER
14 11014 EDUCATION CAMPUS
15 11015 Plajyolu
Sequence No. Stop ID Station Name
1 11015 Plajyolu
2 11014 EDUCATION CAMPUS
3 11013 CONGRESS CENTER
4 11012 SEKA STATE HOSPITAL TRNV.
5 11011 SEKA PARK
6 11010 TRAIN STATION
7 11009 fevziye
8 11008 NEW FRIDAY
9 11007 FAIR
10 11006 NATIONAL REVENUE SQUARE
11 11005 EAST WINTER
12 11004 Contact MEHMET ALİ directly
13 11003 NEW CITY
14 11002 Contact YAHYA directly
15 11001 BUS STATION

Kocaeli Tram Map

Be the first to comment

Leave a response

Your email address will not be published.


*