Konya Tram Hours and Night Tram Hours

Konya Tram Map and Konya Tram Hours
Konya Tram Map and Konya Tram Hours

Konya Tram Hours: We have created an interactive Konya Rail System and Transportation Map for you by doing a detailed study for Konya Rail System and Transportation Map. Konya Tram Line, DUdUr a tram line in the city of Konya, Turkey. The first Nostalgic Konya tram line was opened on April 15, 1992. System 41,1 km two lines ve 44 station. The construction of the subway, which is planned to be integrated into the tram system, will begin soon.

Konya Tram is operated during the day (weekdays and weekends) between 06:00 - 12:00 and there are also night flights at the following hours:

KONYA TRAMVAY NIGHT TIMES

CAMPUS BUS STATION ALADDIN BUS STATION
EXIT ALADDIN EXIT CAMPUS
00:40 00:55 01:20 01:45
01:40 01:55 02:20 02:45
02:40 02:55 03:20 03:45
03:40 03:55 04:20 04:45
04:40 04:55 05:20 05:45
05:15 05:30 06:00 06:25

CAMPUS ALAADDİN WEEKDAY TRAMWAY SCHEDULE

CAMPUS BUS STATION ALADDIN CAMPUS BUS STATION ALADDIN CAMPUS BUS STATION ALADDIN
EXIT TRANSITION RETURN EXIT TRANSITION RETURN EXIT TRANSITION RETURN
, minibus 05:42 06:12 11:06 11:26 11:56 16:45 17:05 17:35
, minibus 05:52 06:22 11:13 11:33 12:03 16:50 17:10 17:40
, minibus 06:00 06:30 11:20 11:40 12:10 16:55 17:15 17:45
05:50 06:10 06:40 11:27 11:47 12:17 17:00 17:20 17:50
05:56 06:16 06:46 11:34 11:54 12:24 17:06 17:26 17:56
06:02 06:22 06:52 11:41 12:01 12:31 17:12 17:32 18:02
06:08 06:28 06:58 11:48 12:08 12:38 17:18 17:38 18:08
06:14 06:34 07:04 11:55 12:15 12:45 17:24 17:44 18:14
06:20 06:40 07:10 12:02 12:22 12:52 17:30 17:50 18:20
06:25 06:45 07:15 12:09 12:29 12:59 17:36 17:56 18:26
06:30 06:50 07:20 12:16 12:36 13:06 17:42 18:02 18:32
06:34 06:54 07:24 12:23 12:43 13:13 17:48 18:08 18:38
06:39 06:59 07:29 12:30 12:50 13:20 17:54 18:14 18:44
06:43 07:03 07:33 12:36 12:56 13:26 18:00 18:20 18:50
06:48 07:08 07:38 12:42 13:02 13:32 18:06 18:26 18:56
06:52 07:12 07:42 12:48 13:08 13:38 18:12 18:32 19:02
06:57 07:17 07:47 12:54 13:14 13:44 18:18 18:38 19:08
07:01 07:21 07:51 13:00 13:20 13:50 18:24 18:44 19:14
07:06 07:26 07:56 13:06 13:26 13:56 18:30 18:50 19:20
07:10 07:30 08:00 13:12 13:32 14:02 18:36 18:56 19:26
07:15 07:35 08:05 13:18 13:38 14:08 18:42 19:02 19:32
07:20 07:40 08:10 13:24 13:44 14:14 18:48 19:08 19:38
07:25 07:45 08:15 13:30 13:50 14:20 18:54 19:14 19:44
07:30 07:50 08:20 13:36 13:56 14:26 19:00 19:20 19:50
07:35 07:55 08:25 13:42 14:02 14:32 19:07 19:27 19:57
07:40 08:00 08:30 13:48 14:08 14:38 19:14 19:34 20:04
07:45 08:05 08:35 13:54 14:14 14:44 19:21 19:41 20:11
07:50 08:10 08:40 14:00 14:20 14:50 19:28 19:48 20:18
07:56 08:16 08:46 14:06 14:26 14:56 19:35 19:55 20:25
08:02 08:22 08:52 14:12 14:32 15:02 19:42 20:02 20:32
08:08 08:28 08:58 14:18 14:38 15:08 19:49 20:09 20:39
08:14 08:34 09:04 14:24 14:44 15:14 19:56 20:16 20:46
08:20 08:40 09:10 14:30 14:50 15:20 20:03 20:23 20:53
08:26 08:46 09:16 14:36 14:56 15:26 20:10 20:30 21:00
08:32 08:52 09:22 14:42 15:02 15:32 20:17 20:37 21:07
08:39 08:59 09:29 14:48 15:08 15:38 20:24 20:44 21:14
08:46 09:06 09:36 14:54 15:14 15:44 20:31 20:51 21:21
08:53 09:13 09:43 15:00 15:20 15:50 20:38 20:58 21:28
09:00 09:20 09:50 15:06 15:26 15:56 20:48 21:08 21:38
09:07 09:27 09:57 15:12 15:32 16:02 21:00 21:20 21:50
09:14 09:34 10:04 15:18 15:38 16:08 21:12 21:32 22:02
09:21 09:41 10:11 15:24 15:44 16:14 21:24 21:44 22:14
09:28 09:48 10:18 15:30 15:50 16:20 21:36 21:56 22:26
09:35 09:55 10:25 15:36 15:56 16:26 21:48 22:08 22:38
09:42 10:02 10:32 15:42 16:02 16:32 22:00 22:20 22:50
09:49 10:09 10:39 15:48 16:08 16:38 22:12 22:32 23:02
09:56 10:16 10:46 15:54 16:14 16:44 22:24 22:44 23:14
10:03 10:23 10:53 16:00 16:20 16:50 22:36 22:56 23:26
10:10 10:30 11:00 16:05 16:25 16:55 22:48 23:08 23:38
10:17 10:37 11:07 16:10 16:30 17:00 23:00 23:20 23:50
10:24 10:44 11:14 16:15 16:35 17:05 23:15 23:35 00:05
10:31 10:51 11:21 16:20 16:40 17:10 23:30 23:50 00:20
10:38 10:58 11:28 16:25 16:45 17:15 23:45 00:05 00:35
10:45 11:05 11:35 16:30 16:50 17:20
10:52 11:12 11:42 16:35 16:55 17:25
10:59 11:19 11:49 16:40 17:00 17:30

CAMPUS ALAADDİN END OF WEEK

CAMPUS BUS STATION ALADDIN CAMPUS BUS STATION ALADDIN CAMPUS BUS STATION ALADDIN
EXIT TRANSITION RETURN EXIT TRANSITION RETURN EXIT TRANSITION RETURN
, minibus 05:42 06:17 11:04 11:23 11:58 16:46 17:05 17:40
, minibus 05:52 06:27 11:11 11:30 12:05 16:52 17:11 17:46
, minibus 06:00 06:35 11:18 11:37 12:12 16:58 17:17 17:52
05:50 06:09 06:44 11:25 11:44 12:19 17:04 17:23 17:58
05:57 06:16 06:51 11:32 11:51 12:26 17:10 17:29 18:04
06:04 06:23 06:58 11:39 11:58 12:33 17:17 17:36 18:11
06:11 06:30 07:05 11:46 12:05 12:40 17:24 17:43 18:18
06:18 06:37 07:12 11:53 12:12 12:47 17:31 17:50 18:25
06:25 06:44 07:19 12:00 12:19 12:54 17:38 17:57 18:32
06:31 06:50 07:25 12:07 12:26 13:01 17:45 18:04 18:39
06:37 06:56 07:31 12:14 12:33 13:08 17:52 18:11 18:46
06:43 07:02 07:37 12:21 12:40 13:15 17:59 18:18 18:53
06:49 07:08 07:43 12:28 12:47 13:22 18:06 18:25 19:00
06:55 07:14 07:49 12:35 12:54 13:29 18:13 18:32 19:07
07:01 07:20 07:55 12:42 13:01 13:36 18:20 18:39 19:14
07:07 07:26 08:01 12:49 13:08 13:43 18:27 18:46 19:21
07:13 07:32 08:07 12:56 13:15 13:50 18:34 18:53 19:28
07:19 07:38 08:13 13:03 13:22 13:57 18:41 19:00 19:35
07:25 07:44 08:19 13:10 13:29 14:04 18:48 19:07 19:42
07:31 07:50 08:25 13:17 13:36 14:11 18:55 19:14 19:49
07:37 07:56 08:31 13:24 13:43 14:18 19:02 19:21 19:56
07:43 08:02 08:37 13:31 13:50 14:25 19:09 19:28 20:03
07:49 08:08 08:43 13:38 13:57 14:32 19:16 19:35 20:10
07:55 08:14 08:49 13:45 14:04 14:39 19:23 19:42 20:17
08:02 08:21 08:56 13:52 14:11 14:46 19:30 19:49 20:24
08:09 08:28 09:03 13:59 14:18 14:53 19:40 19:59 20:34
08:16 08:35 09:10 14:06 14:25 15:00 19:50 20:09 20:44
08:23 08:42 09:17 14:13 14:32 15:07 20:00 20:19 20:54
08:30 08:49 09:24 14:20 14:39 15:14 20:10 20:29 21:04
08:37 08:56 09:31 14:27 14:46 15:21 20:20 20:39 21:14
08:44 09:03 09:38 14:34 14:53 15:28 20:30 20:49 21:24
08:51 09:10 09:45 14:41 15:00 15:35 20:45 21:04 21:39
08:58 09:17 09:52 14:48 15:07 15:42 21:00 21:19 21:54
09:05 09:24 09:59 14:55 15:14 15:49 21:15 21:34 22:09
09:12 09:31 10:06 15:02 15:21 15:56 21:30 21:49 22:24
09:19 09:38 10:13 15:09 15:28 16:03 21:45 22:04 22:39
09:26 09:45 10:20 15:16 15:35 16:10 22:00 22:19 22:54
09:33 09:52 10:27 15:23 15:42 16:17 22:15 22:34 23:09
09:40 09:59 10:34 15:30 15:49 16:24 22:30 22:49 23:24
09:47 10:06 10:41 15:37 15:56 16:31 22:45 23:04 23:39
09:54 10:13 10:48 15:44 16:03 16:38 23:00 23:19 23:54
10:01 10:20 10:55 15:51 16:10 16:45 23:15 23:34 00:09
10:08 10:27 11:02 15:58 16:17 16:52 23:30 23:49 00:24
10:15 10:34 11:09 16:04 16:23 16:58 23:45 00:04 00:39
10:22 10:41 11:16 16:10 16:29 17:04
10:29 10:48 11:23 16:16 16:35 17:10
10:36 10:55 11:30 16:22 16:41 17:16
10:43 11:02 11:37 16:28 16:47 17:22
10:50 11:09 11:44 16:34 16:53 17:28
10:57 11:16 11:51 16:40 16:59 17:34

Konya Courthouse Line Schedule

EXIT TO JURISDICTION ALAADDIN RETURN EXIT TO JURISDICTION ALAADDIN RETURN EXIT TO JURISDICTION ALAADDIN RETURN
6.00 6.25 11.40 12.05 17.10 17.35
6.10 6.35 11.50 12.15 17.20 17.45
6.20 6.45 12.00 12.25 17.30 17.55
6.30 6.55 12.10 12.35 17.40 18.05
6.40 7.05 12.20 12.45 17.50 18.15
6.50 7.15 12.30 12.55 18.00 18.25
7.00 7.25 12.40 13.05 18.10 18.35
7.08 7.33 12.50 13.15 18.20 18.45
7.16 7.41 13.00 13.25 18.30 18.55
7.24 7.49 13.10 13.35 18.40 19.05
7.32 7.57 13.20 13.45 18.50 19.15
7.40 8.05 13.30 13.55 19.00 19.25
7.50 8.15 13.40 14.05 19.10 19.35
8.00 8.25 13.50 14.15 19.20 19.45
8.10 8.35 14.00 14.25 19.30 19.55
8.20 8.45 14.10 14.35 19.40 20.05
8.30 8.55 14.20 14.45 19.50 20.15
8.40 9.05 14.30 14.55 20.00 20.25
8.50 9.15 14.40 15.05 20.15 20.40
9.00 9.25 14.50 15.15 20.30 20.55
9.10 9.35 15.00 15.25 20.45 21.10
9.20 9.45 15.10 15.35 21.00 21.25
9.30 9.55 15.18 15.43 21.15 21.40
9.40 10.05 15.26 15.51 21.30 21.55
9.50 10.15 15.34 15.59 21.45 22.10
10.00 10.25 15.42 16.07 22.00 22.25
10.10 10.35 15.50 16.15 22.15 22.40
10.20 10.45 15.58 16.23 22.30 22.55
10.30 10.55 16.06 16.31 22.45 23.10
10.40 11.05 16.14 16.39 23.00 23.25
10.50 11.15 16.22 16.47 23.15 23.40
11.00 11.25 16.30 16.55 23.30 23.55
11.10 11.35 16.40 17.05 23.45 0.10
11.20 11.45 16.50 17.15 0.00 0.25
11.30 11.55 17.00 17.25

Konya Courthouse Line Weekend Tariff

EXIT TO JURISDICTION ALAADDIN RETURN EXIT TO JURISDICTION ALAADDIN RETURN EXIT TO JURISDICTION ALAADDIN RETURN
06:00 06:25 11:48 12:13 17:36 18:01
06:12 06:37 12:00 12:25 17:48 18:13
06:24 06:49 12:12 12:37 18:00 18:25
06:36 07:01 12:24 12:49 18:12 18:37
06:48 07:13 12:36 13:01 18:24 18:49
07:00 07:25 12:48 13:13 18:36 19:01
07:12 07:37 13:00 13:25 18:48 19:13
07:24 07:49 13:12 13:37 19:00 19:25
07:36 08:01 13:24 13:49 19:12 19:37
07:48 08:13 13:36 14:01 19:24 19:49
08:00 08:25 13:48 14:13 19:36 20:01
08:12 08:37 14:00 14:25 19:48 20:13
08:24 08:49 14:12 14:37 20:00 20:25
08:36 09:01 14:24 14:49 20:15 20:40
08:48 09:13 14:36 15:01 20:30 20:55
09:00 09:25 14:48 15:13 20:45 21:10
09:12 09:37 15:00 15:25 21:00 21:25
09:24 09:49 15:12 15:37 21:15 21:40
09:36 10:01 15:24 15:49 21:30 21:55
09:48 10:13 15:36 16:01 21:45 22:10
10:00 10:25 15:48 16:13 22:00 22:25
10:12 10:37 16:00 16:25 22:15 22:40
10:24 10:49 16:12 16:37 22:30 22:55
10:36 11:01 16:24 16:49 22:45 23:10
10:48 11:13 16:36 17:01 23:00 23:25
11:00 11:25 16:48 17:13 23:15 23:40
11:12 11:37 17:00 17:25 23:30 23:55
11:24 11:49 17:12 17:37 23:45 00:10
11:36 12:01 17:24 17:49 00:00 00:25

Konya Tram Line Information

Hat Route Opening Length (km) Number of stops
1 Alaaddin - Selcuk University 1999 36.7 35
2 Alaaddin - Courthouse 2015 4.4 9

Line 1: Alaaddin Selçuk University Tram Stations

  1. T1 Campus Tramway Movement Center I&II
  2.  T2 Kayalar Mosque Station
  3. T3 Bosnia and Herzegovina Stop
  4. T4 Buzlukbaşı Bridge Stop
  5. T5 Firat Street Stop
  6. T6 Piri Reis Station
  7. T7 Starboard Stop
  8. T8 Japanese Park Tram Stop
  9. T9 Print Stop
  10. T10 MTA Station
  11. T11 Apple Hamdi Stop
  12. T12 MEDAŞ Station
  13. T13 Bus Station Tramway Movement Center
  14. T14 Bus Station
  15. T15 Erenkaya Cad. stop
  16. T16 Binkonutlar Stop
  17. T17 Eyup Sultan Station
  18. T18 First Organized Industrial Stop
  19. T19 Technical High School Stop
  20. T20 Sakarya Tram Station
  21. T21 Sehitler Cami Tram Station
  22. T22Lighting Houses Tram Station
  23. T23 Tram Station
  24. T24 Old Industrial Tram Stop
  25. T25 Kunduracilar Tram Station
  26. T26 Kule Tram Station
  27. T27 Nalçacı Tram Station
  28. T28 Municipal Tram Station
  29. T29 Kültürpark Tram Station
  30. T30 Zafer Tram Station
  31. T31 Alaaddin Tram Station
  32. T32 Faculty of Medicine Tram Station
  33. T33 Law Faculty Tram Station
  34. T34 Faculty of Arts and Sciences Tram Station
  35. T35 Faculty of Engineering Tram Station

Hat 2: Adliye Alaaddin Tram Stations

  1. Zafer Tram Station
  2. Alaaddin Tram Station
  3. Government Tram Station
  4. Mevlana Tram Station
  5. Mevlana Culture Center Tram Station
  6. Fetih Caddesi Tram Station
  7. Sports and Convention Center Tram Stop
  8. Karsehir Caddesi Tram Station
  9. Adliye Tram Station

Konya Tram Ticket Prices

Due to the increasing costs due to public transportation expenditure inputs, the UKOME decision regulated the fees to be applied to the hand-held cards used in buses and trams and the contactless banking cards. Accordingly, a discounted fare and a boarding fee 1.55 TL, a full board with a boarding fee 2.10 TL as determined; Monthly Unlimited Discounted Subscriptions used on average 100 boarding passes Handcrafted 90 TL, Monthly Unlimited Full Subscriptions Handcrafted 135 TL It was.

The prices to be formed according to the new regulation in Konya are as follows:

  • Discount Elkart: 1.55 TL
  • Full Elkart: 2.10 TL
  • Average 100 used in boarding Monthly Unlimited Discount Subscriber Elkart: 90 TL
  • Monthly Unlimited Full Subscriber Elkart: 135 TL

As per the UKOME decision, in the contactless banking cards of the banks covered by the protocol signed between Konya Metropolitan Municipality and Interbank Card Center (BKM), one thousandth fare 2.10 TL as.

Konya Tram Timetable

JavaScript is required for this slide show.

Konya Railway System Map

 

Be the first to comment

Leave a response

Your email address will not be published.


*