
Sao Paulo Metro Map: San Paulo Metro, which was opened in 1974, is a huge railway network with 6 lines and a monorail line. Among these lines, the São Paulo Monorail, the largest monorail system in America, opened in 2014, serves at a commercial operating speed of 80 km / hour in San Paulo, Brazil. The vehicles without driver belong to Bombardier company and Bombardier Innovia Monorail 300 vehicles are used.
7,6 km 27 km is planned to be added to the length of the weather system. When the project is completed, Companhia do Metropolitano de São Paulo operates the system that will serve with a total of 17 stations. All stations and monorail lines working on high viaducts will be fully completed by 2021.
Sao Paulo Metro Lines
Hat | Color | Line Name | Opening | Length | Station | Travel (min) | Working Hours |
---|---|---|---|---|---|---|---|
Hat 1 | Blue | Tucuruvi ↔ Jabaquara | 1974 | 20.2 km | 23 | 39 | Everyday (4: 40 AM – 0: 32 AM) |
Hat 2 | Green | Vila Madalena ↔ Vila Prudente | 1991 | 14.7 km | 14 | 26 | Everyday (4: 40 AM – 0: 32 AM) |
Hat 3 | Red Level | Palmeiras-Barra Funda ↔ Corinthians-Itaquera | 1979 | 22.0 km | 18 | 34 | Everyday (4: 40 AM – 0: 32 AM) |
Hat 4 | Yellow | São Paulo-Morumbi ↔ Luz | 2010 | 11.4 km | 10 | 19 | Everyday (4: 40 AM – 0: 32 AM) |
Hat 5 | Lillac | Capão Redondo ↔ Chácara Klabin | 2002 | 19.9 km | 17 | 35 | Everyday (4: 40 AM – 0: 32 AM) |
Hat 15 | Red Level | Vila Prudente ↔ Jardim Planalto | 2014 | 8.9 km | 7 | 12 | Everyday (4: 40 AM – 0: 32 AM) |
Line 1 Tucuruvi Jabaquara Stations
Code | Station | Platform | Position | Bağlantı | Location |
---|---|---|---|---|---|
TUC | the Tucuruv | Side platforms | Partially Underground | - | the Tucuruv |
PIG | Parada Inglesa | Side platforms | Elevated | Urban Bus Terminal | the Tucuruv |
JPA | Jardim São Paulo-Ayrton Senna | Island platforms | Underground | - | Santana |
SAN | Santana | Side platforms | Elevated | Urban Bus Terminal | Santana |
CDU | Carandiru | Side platforms | Elevated | - | Santana |
T | Portuguesa-Tietê | Side platforms | Elevated | Long Distance Bus Terminal | Santana |
PPQ | Armenia | Side platforms | Elevated | Urban Bus Terminal | Bom Retiro |
TRD | Tiradentes | Island platforms | Underground | - | Bom Retiro |
LIGHT | Luz | Side platforms and Island platforms | Underground | Line 4 - Yellow CPTM lines: Line 7 - Ruby and Line 11 - Coral |
Bom Retiro |
BTO | São Bento | superimposed | Underground | Line 19 - Sky Blue (future) | Be |
PSE | Be | Side platforms and Island platforms | Underground | Line 3 - Red | Be |
LIB | Japão-Liberdade | Side platforms | Underground | - | Be |
JQM | São Joaquim | Side platforms | Underground | Line 6 - Orange (future) | Freedom |
VGO | Vergueiro | Side platforms | Underground | - | Freedom |
PSO | Paradise | superimposed | Underground | Line 2 - Green | Vila Mariana |
ANR | Ana Rosa | Island platforms | Underground | Line 2 - Green Urban Bus Terminal |
Vila Mariana |
VMN | Vila Mariana | Side platforms | Underground | Urban Bus Terminal | Vila Mariana |
SCZ | Santa Cruz | Side platforms | Underground | Line 5 - Lilac Santa Cruz Shopping Mall |
Vila Mariana |
ARV | Praça da Árvore | Side platforms | Underground | - | Health |
OR | Health | Side platforms | Underground | - | Health |
JUD | São Judas | Side platforms | Underground | Line 17 - Gold (future) | Health |
CON | Conception | Side platforms | Underground | - | Jabalpur |
JAB | Jabalpur | Side platforms | Underground | Line 17 - Gold (future) Long Distance Urban Bus Terminal |
Jabalpur |
Line 2 Vila Madalena Vila Prudente Stations
Code | Station | Platform | Position | Bağlantı | Location |
---|---|---|---|---|---|
VMD | Vila Madalena | Side platforms | Underground | Vila Madalena Bus Terminal | Between Pinheiros and Perdizes |
Santuário Nossa Senhora de Fátima-Sumaré | Side platforms | Elevated | - | Between Perdizes and Jardim Paulista | |
CLI | Clinics | Side platforms | Underground | - | Between Consolação and Jardim Paulista |
CNS | Consolation | Island platforms | Underground | Line 4 | Between Consolação and Jardim Paulista |
TRI | Trianon-Masp | Island platforms | Underground | - | Between Bela Vista and Jardim Paulista) |
BGD | Brigadeiro | Island platforms | Underground | - | Between Bela Vista and Vila Mariana |
PSO | Paradise | Split platforms | Underground | Line 1 | Vila Mariana |
ANR | Ana Rosa | Island platforms | Underground | Line 1 Ana Rosa Bus Terminal |
Vila Mariana |
CKB | Chácara Klabin | Island platforms | Underground | Line 5 | Vila Mariana |
I'M G | Santos-Imigrantes | Island platforms | Elevated | - | Cursino |
AIP | Alto do Ipiranga | Side platforms | Underground | - | Ipiranga |
Customer Service | Sacomã | Side platforms | Partially underground | Sacomã Bus Terminal Expresso Tiradentes |
Ipiranga |
TTI | Tamanduateí | Side platforms | Elevated | Line 10 | Between Ipiranga and Vila Prudente |
VPT | Vila Prudente | Side platforms | Underground | Line 15 Vila Prudente Bus Terminal Expresso Tiradentes |
Vila Prudente |
TBA | orfanato | Side platforms | Underground | - | Vila Prudente |
TBA | Água Rasa | Side platforms | Underground | Água Rasa Bus Terminal | Água Rasa |
TBA | Anália Franco | Side platforms | Underground | Line 16 | Água Rasa |
TBA | Vila Formosa | Side platforms | Underground | Vila Formosa Bus Terminal | Vila Formosa |
TBA | Guilherme Giorgi | Side platforms | Underground | - | Carrao |
TBA | Nova Manchester | Side platforms | Underground | - | Carrao |
TBA | Aricanduv to | Side platforms | Underground | - | Vila Matilde |
PEN | Penha | Side platforms | Underground | Line 3 Line 11 |
Penha |
TBA | Penha de França | Side platforms | Underground | - | Penha |
TBA | Tiquatir to | Side platforms | Underground | Lines 12 and 13 Tiquatira Bus Terminal São Paulo-Guarulhos Bus Corridor |
Penha |
TBA | Paulo Freire | Side platforms | Underground | - | Vila Maria |
TBA | Ponte grande | Side platforms | Underground | São Paulo-Guarulhos Bus Corridor | Ponte grande |
TBA | Dutra | Side platforms | Underground | Line 19 | Itapegi by |
Line 3 Palmeiras-Barra Funda Corinthians-Itaquera Stations
Code | Station | Platform | Position | Bağlantı | Location |
---|---|---|---|---|---|
BFI | Palmeiras-barra funda | Side platforms and Island platforms | Horse grade | Long Distance and Urban Bus terminal, CPTM Lines: Line 7 (Ruby) and Line 8 (Diamond) |
Barra Funda |
DED | Marshal Deodoro | superimposed | Underground | none | Santa Cecília |
CEC | Santa Cecília | Side platforms | Underground | Urban Bus Terminal (Amaral Gurgel) of SPTrans | Santa Cecília |
REP | Republic | Side platforms and Island platforms | Underground | Line 4 (Yellow) | Republic |
GB | Anhangabaú | Island platforms | Underground | Urban Bus Terminal (Terminal Bandeira) of SPTrans | República and Sé |
PSE | Be | Side platforms and Island platforms | Underground | Line 1 (Blue) | Be |
PDS | Pedro II | Side platforms | Elevated | Expresso Tiradentes | Be |
BAS | Brás | Side platforms and Island platforms | Elevated | CPTM lines: Line 10 (Turquoise), Line 11 (Coral), and Line 12 (Sapphire) | Brás |
BRE | Bresser-Mooca | Island platforms | Horse grade | none | Brás |
BEL | Bethlehem | Island platforms | Horse grade | none | Bethlehem |
TAT | Tatuapé | Side platforms and Island platforms | Horse grade | Tatuapé Shopping Mall, Boulevard Tatuapé Shopping Mall CPTM Lines: Line 11 (Coral) and Line 12 (Sapphire) and Urban Bus Terminal |
Tatuapé |
CAR | Carrao | Island platforms | Horse grade | Urban Bus Terminal | Tatuapé |
PEN | Penha | Island platforms | Partially Underground | Urban Bus Terminal | Penha |
VTD | Vila Matilde | Island platforms | Horse grade | Urban Bus Terminal | Vila Matilde |
VPA | Guilhermina-Esperança | Island platforms | Horse grade | Bicycle parking | Vila Matilde |
PCA | Patriarca-Vila Ré | Island platforms | Elevated | Urban Bus Terminal | Penha |
ART | Artur Alvim | Island platforms | Horse grade | Urban Bus Terminal | Artur Alvim |
ITQ | Corinthians-Itaquera | Side platforms and Island platforms | Elevated | CPTM: Line 11 (Coral) and Urban Bus Terminal | Itaquera |
Line 4 São Paulo-Morumbi Luz Stations
Code | Station | Platform | Position | Bağlantı | Location | Opening | |
---|---|---|---|---|---|---|---|
LIGHT | Luz | Side platforms | Underground | 1 7 11 | Bom Retiro | 2011 | |
REP | Republic | Side platforms | Underground | 3 | Republic | 2011 | |
hig | Higienopolis-Mackenzie | Side platforms | Underground | Future access to 6 | Consolation | 2018 | |
PTA | Paulista | Side platforms | Underground | 2 | Consolation | 2010 | |
FRE | Oscar Freire | Side platforms | Underground | Jardim Paulista | 2018 | ||
FRA | Fradique Coutinho | Side platforms | Underground | Pinheiros | 2014 | ||
FAL | Faria Lima | Side platforms | Underground | Bus Terminal | Pinheiros | 2010 | |
PIN | Pinheiros | Side platforms | Underground | 9 | Pinheiros | 2011 | |
BUT | Butantã | Side platforms | Underground | Urban bus terminal | Butantã | 2011 | |
MBI | São Paulo-Morumbi | Side platforms | Underground | Future access to 17, Urban bus terminal | Morumbi | 2018 |
Hat 5 Capão Redondo Chácara Klabin Stations
Code | Station | Platform | Position | Bağlantı | Location | Opening |
---|---|---|---|---|---|---|
CPR | Capão Redondo | Side platforms | Elevated | EMTU and SPTrans | Capão Redondo | 2002 |
CPL | Clean camp | Side platforms | Elevated | the EMT | Clean camp | 2002 |
VBA | Vila das Belezas | Side platforms | Elevated | Vila Andrade | 2002 | |
GGR | Giovanni Gronchi | Side platforms | Elevated | João Dias Terminal of SPTrans | Vila Andrade | 2002 |
STA | Santo Amaro | Side platforms | Elevated | Guido Caloi Terminal of SPTrans and Line 9 (Emerald) of CPTM | Santo Amaro | 2002 |
L | Largo Treze | Side platforms | Underground | Santo Amaro Terminal of SPTrans | Santo Amaro | 2002 |
APN | Adolfo Pinheiro | Side platforms | Underground | Diadema-Morumbi Corridor of EMTU | Santo Amaro | 2014 |
ABV | Alto da Boa Vista | Island platforms | Underground | Santo Amaro | 2017 | |
BGA | Borba Gato | Island platforms | Underground | Santo Amaro | 2017 | |
BRK | Brooklin | Island platforms | Underground | Diadema-Morumbi corridor of EMTU | Beautiful field | 2017 |
CPB | Beautiful field | Island platforms | Underground | Line 17 (Gold) of ViaMobilidade | Beautiful field | 2019 |
ECT | Eucaliptos | Side platforms | Underground | Moema | 2018 | |
MOE | Moema | Side platforms | Underground | Moema | 2018 | |
BEING | AACD-Servidor | Side platforms | Underground | Moema | 2018 | |
HSP | Hospital São Paulo | Side platforms | Underground | Vila Mariana | 2018 | |
SCZ | Santa Cruz | Side platforms | Underground | Line 1 (Blue) of Metro | Vila Mariana | 2018 |
CKB | Chácara Klabin | Side platforms | Underground | Line 2 (Green) of Metro | Vila Mariana | 2018 |
Line 15 San Paulo Monorail Stations
- Vila Prudente
- Oratorio
- São Lucas
- Camilo Haddad
- Vila Tolstói
- Vila União
- Jardim Planalto
Stations Under Construction
- Sapopemb to
- Fazenda da Juta
- St. Matthew
- Jardim Colonial
San Paulo Metro and Monorail Map
Map of San Paulo Metro
📩 26/03/2022 00:22
Be the first to comment